W D D H F 0 E B 8 E A 9 8 3 1 1 1
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Exceeds Mechanical Limits
Minor Damage
$14,710
Retail Value
Vehicle History Report™
W D D H F 0 E B 8 E A 9 8 3 1 1 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/10/24 at 3:00:27 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check DMV title problems reported. | ||
Accident / Damage Damage reported: 06/14/2022 and 12/05/2022. | No New Issues Reported | |
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title History | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | Alert! Problem Found |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 7 years 8 months | 5 months |
Owned in the following states/provinces | Florida, Arizona | New Mexico |
Estimated miles driven per year | 10,335 per year | no data |
Last reported odometer reading | 80,120 | 80,330 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/14/201411 mi | 11 mi | Mercedes Benz of Coral Gables Coral Gables, Florida Coral Gables, Florida mbcoralgables.com |
| |
03/15/2014not reported | not reported | Mercedes-Benz of Coral Gables Coral Gables, Florida Coral Gables, Florida mbcoralgables.com |
| |
03/25/201416 mi | 16 mi | Mercedes-Benz of Coral Gables Coral Gables, Florida Coral Gables, Florida mbcoralgables.com |
| |
05/30/201428 mi | 28 mi | Mercedes-Benz of Cutler Bay Cutler Bay, Florida Cutler Bay, Florida mbcutlerbay.com |
| |
06/01/2014not reported | not reported | Mercedes-Benz of Cutler Bay Cutler Bay, Florida Cutler Bay, Florida mbcutlerbay.com |
| |
08/25/201429 mi | 29 mi | Mercedes-Benz of Cutler Bay Cutler Bay, Florida Cutler Bay, Florida mbcutlerbay.com |
| |
06/15/2015not reported | not reported | Mercedes-Benz of Cutler Bay Cutler Bay, Florida Cutler Bay, Florida mbcutlerbay.com |
| |
06/22/2015not reported | not reported | Florida Motor Vehicle Dept. Phoenix, AZ |
| |
08/11/2015not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 0F01015223017Phoenix, Arizona |
| |
08/27/20152,017 mi | 2,017 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com/ 2,817 Customer Favorites |
| |
07/27/201612,425 mi | 12,425 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
12/15/201727,231 mi | 27,231 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
04/30/201832,129 mi | 32,129 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
06/22/201834,107 mi | 34,107 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
07/30/2018not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 0F01015223017Phoenix, Arizona |
| |
03/18/201943,862 mi | 43,862 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com/ 2,817 Customer Favorites |
| |
09/20/201949,327 mi | 49,327 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com/ 2,817 Customer Favorites |
| |
05/28/202055,139 mi | 55,139 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
08/10/2020not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 0F01015223017Phoenix, Arizona |
| |
09/24/202057,066 mi | 57,066 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
01/11/202159,636 mi | 59,636 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
02/25/202160,856 mi | 60,856 mi | Mercedes-Benz of Scottsdale Scottsdale, Arizona Scottsdale, Arizona mbscottsdale.com 2,817 Customer Favorites |
| |
09/01/2021not reported | not reported | Paradise Valley, Arizona Paradise Valley, Arizona Paradise Valley, Arizona Title Number 0F01015223017Paradise Valley, Arizona |
| |
12/15/202168,360 mi | 68,360 mi | John Jay Automotive LLC Scottsdale, Arizona Scottsdale, Arizona https://johnjayautomotive.com/ 1,222 Customer Favorites |
| |
06/14/2022not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/15/202275,743 mi | 75,743 mi | Arizona Inspection Station Maricopa County |
| |
08/15/2022not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 0F01015223017Phoenix, Arizona |
| |
12/05/2022not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
01/20/2023not reported | not reported | Supreme Wraps Az Scottsdale, Arizona Scottsdale, Arizona supremewrapsaz.com/pages/quote |
| |
03/17/202379,995 mi | 79,995 mi | Chapman Value Scottsdale Scottsdale, Arizona Scottsdale, Arizona https://chapmanvalue.com/search/used/cars |
| |
03/21/2023not reported | not reported | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona Title Number A011740968Scottsdale, Arizona |
| |
04/07/2023not reported | not reported | Chapman Value Scottsdale Scottsdale, Arizona Scottsdale, Arizona chapmanvalue.com/search/used/cars |
| |
04/10/202380,041 mi | 80,041 mi | Auto Auction |
| |
04/14/2023not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
04/18/2023not reported | not reported | Dealer Inventory |
| |
04/22/202380,048 mi | 80,048 mi | Service Facility |
| |
04/22/2023not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
| |
04/24/2023not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,692 Customer Favorites |
| |
04/29/2023not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
06/06/202380,120 mi | 80,120 mi | Mercedes-Benz of Albuquerque Albuquerque, New Mexico Albuquerque, New Mexico mercedesabq.com 445 Customer Favorites |
| |
10/26/2023not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,692 Customer Favorites |
| |
02/29/2024not reported | not reported | Service Facility |
| |
02/29/2024not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/13/202480,330 mi | 80,330 mi | New Mexico Motor Vehicle Dept. |
| |
03/19/2024not reported | not reported | Santa Fe, New Mexico Santa Fe, New Mexico Santa Fe, New Mexico Title Number 24079GA36054736Santa Fe, New Mexico |
| |
An EML title is issued when the owner discloses an odometer rollover to a DMV. Rollovers occur on vehicles with 5-digit odometers that go from 99,999 to 00,000 every 100,000 miles. Mileage reported after this reading is potentially unreliable. |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/10/24 at 3:00:27 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Exceeds Mechanical Limits
- A vehicle with a 5-digit odometer cannot accurately track mileage after 99,999 miles because the odometer rolls over. This title is the result of a seller certifying under the Federal Odometer Act, that the odometer reading EXCEEDS MECHANICAL LIMITS of the odometer.
- Federal Odometer Act
- The Federal Odometer Act requires a seller to disclose the vehicle's mileage on the title when ownership is transferred. Congress enacted this Act to prohibit odometer tampering and to protect consumers from mileage fraud. Under this act, sellers must disclose any issues with the vehicle's odometer. These disclosures translate into the Exceed Mechanical Limits and Not Actual Mileage titles.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
06/14/2022
View More Details