3 M Z B N 1 W 3 6 J M 1 5 8 9 0 6
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$17,910
Retail Value
Vehicle History Report™
3 M Z B N 1 W 3 6 J M 1 5 8 9 0 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 12:02:02 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2019 | 2023 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 years 4 months | 12 days |
Owned in the following states/provinces | Arizona | Arizona |
Estimated miles driven per year | 22,793 per year | no data |
Last reported odometer reading | 80,302 | 80,352 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Mazda dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/14/2017not reported | not reported | NICB |
| |
08/23/20185 mi | 5 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
03/27/20195,194 mi | 5,194 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
03/29/2019not reported | not reported | Dealer Inventory |
| |
04/26/20195,301 mi | 5,301 mi | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
06/12/2019not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
08/16/201910,685 mi | 10,685 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
08/27/201911,347 mi | 11,347 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
01/03/202018,726 mi | 18,726 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
04/23/202026,072 mi | 26,072 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
04/27/2020not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
08/01/202031,787 mi | 31,787 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
08/13/2020not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
08/24/202033,259 mi | 33,259 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
09/10/2020not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
11/10/202038,322 mi | 38,322 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
02/16/202143,854 mi | 43,854 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
05/25/202149,272 mi | 49,272 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
08/30/2021not reported | not reported | Online Listing |
| |
08/30/202153,518 mi | 53,518 mi | Peoria, Arizona Peoria, Arizona 3 Customer Favorites |
| |
10/08/202155,421 mi | 55,421 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
11/02/2021not reported | not reported | Phoenix, Arizona Phoenix, Arizona |
| |
01/22/202259,846 mi | 59,846 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
04/06/202262,351 mi | 62,351 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
12/12/202272,958 mi | 72,958 mi | Sam's Club Tire & Battery Center Surprise, Arizona Surprise, Arizona https://www.samsclub.com 1 Customer Favorite |
| |
12/14/202273,033 mi | 73,033 mi | Sam's Club Tire & Battery Center Glendale, Arizona Glendale, Arizona https://www.samsclub.com |
| |
03/10/202376,672 mi | 76,672 mi | CardinaleWay Mazda of Peoria Peoria, Arizona Peoria, Arizona cardinalewaymazdapeoria.com/ 3 Customer Favorites |
| |
05/04/202378,761 mi | 78,761 mi | Sam's Club Tire & Battery Center Glendale, Arizona Glendale, Arizona https://www.samsclub.com |
| |
06/20/202380,302 mi | 80,302 mi | Larry H. Miller Hyundai Peoria Peoria, Arizona Peoria, Arizona larrymillerhyundai.com 9 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/12/2023not reported | not reported | Surprise, Arizona Surprise, Arizona Surprise, Arizona |
| |
07/14/2023not reported | not reported | Larry H. Miller Hyundai Peoria Peoria, Arizona Peoria, Arizona https://larrymillerhyundai.com 9 Customer Favorites |
| |
07/20/202380,317 mi | 80,317 mi | Larry H. Miller Toyota Peoria Peoria, Arizona Peoria, Arizona https://larrymillertoyota.com 6,018 Customer Favorites |
| |
07/24/202380,323 mi | 80,323 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
07/25/2023not reported | not reported | Online Listing |
| |
07/28/2023not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
08/01/202380,332 mi | 80,332 mi | Service Facility |
| |
08/01/2023not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
| |
08/10/2023not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,507 Customer Favorites |
| |
11/22/202380,352 mi | 80,352 mi | Valvoline Instant Oil Change Albuquerque, New Mexico Albuquerque, New Mexico vioc.com 168 Customer Favorites |
| |
11/22/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.