J N 1 C V 7 A R 5 G M 2 5 2 5 0 1
History-Based Value Report
History events affecting this vehicle's value
Service History
Accident Reported
Non-Personal Vehicle
$12,010
Retail Value
Vehicle History Report™
J N 1 C V 7 A R 5 G M 2 5 2 5 0 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/7/24 at 11:55:32 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
09/12/2019
- Accident reported: minor to moderate damage
- Involving front or side impact with another motor vehicle
- Disabling damage reported
- Vehicle towed
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 06/22/2017. Accident reported: 09/12/2019. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2016 | 2017 |
Type of owner | Rental | Personal |
Estimated length of ownership | 1 year 2 months | 6 years 6 months |
Owned in the following states/provinces | Rhode Island, Pennsylvania | Pennsylvania, New Jersey |
Estimated miles driven per year | 16,247 per year | 13,669 per year |
Last reported odometer reading | 19,013 | 109,039 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | Nissan North America, Inc. |
| |
05/26/2016not reported | not reported | Rhode Island Motor Vehicle Dept. |
| |
06/29/201610 mi | 10 mi | Rhode Island Motor Vehicle Dept. Tulsa, OK Title Number 07254879 |
| |
09/16/20161,816 mi | 1,816 mi | Infiniti of Warwick Warwick, Rhode Island Warwick, Rhode Island inskipinfiniti.com 1,194 Customer Favorites |
| |
04/13/2017not reported | not reported | Rhode Island Motor Vehicle Dept. Tulsa, OK |
| |
06/22/2017not reported | not reported | Damage Report |
| |
07/26/201718,963 mi | 18,963 mi | Fleet/Lease Company |
| |
07/27/2017not reported | not reported | Faulkner Nissan Jenkintown Jenkintown, Pennsylvania Jenkintown, Pennsylvania faulknernissanjenkintown.com 9,391 Customer Favorites |
| |
07/27/2017not reported | not reported | Faulkner Nissan Jenkintown Jenkintown, Pennsylvania Jenkintown, Pennsylvania faulknernissanjenkintown.com 9,391 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
08/02/2017not reported | not reported | Inspection Station |
| |
08/04/201718,988 mi | 18,988 mi | Faulkner Infiniti of Willow Grove Willow Grove, Pennsylvania Willow Grove, Pennsylvania faulknerinfinitiwillowgrove.com 6,360 Customer Favorites |
| |
08/07/2017not reported | not reported | Faulkner Nissan Jenkintown Jenkintown, Pennsylvania Jenkintown, Pennsylvania faulknernissanjenkintown.com 9,391 Customer Favorites |
| |
08/09/2017not reported | not reported | Jenkintown, Pennsylvania Jenkintown, Pennsylvania Jenkintown, Pennsylvania Title Number 7787031401 JJJenkintown, Pennsylvania |
| |
09/19/201719,013 mi | 19,013 mi | Faulkner Nissan Jenkintown Jenkintown, Pennsylvania Jenkintown, Pennsylvania faulknernissanjenkintown.com 9,391 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/19/2017not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
09/29/2017not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7787031402 FEPhiladelphia, Pennsylvania |
| |
10/11/201720,094 mi | 20,094 mi | Faulkner Nissan Jenkintown Jenkintown, Pennsylvania Jenkintown, Pennsylvania faulknernissanjenkintown.com 9,391 Customer Favorites |
| |
07/09/201833,194 mi | 33,194 mi | Inspection Station |
| |
07/10/2018not reported | not reported | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
12/20/201843,375 mi | 43,375 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
01/02/201944,039 mi | 44,039 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
06/01/201953,539 mi | 53,539 mi | Inspection Station |
| |
06/03/201953,540 mi | 53,540 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
09/12/2019not reported | not reported | Damage Report |
| |
12/05/201964,076 mi | 64,076 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
05/29/202070,957 mi | 70,957 mi | Inspection Station |
| |
05/30/202070,958 mi | 70,958 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
08/08/2020not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7787031402 FEPhiladelphia, Pennsylvania |
| |
12/22/2020not reported | not reported | Faulkner Infiniti of Willow Grove Willow Grove, Pennsylvania Willow Grove, Pennsylvania faulknerinfinitiwillowgrove.com 6,360 Customer Favorites |
| |
05/15/202178,710 mi | 78,710 mi | Inspection Station |
| |
05/17/202178,712 mi | 78,712 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
06/14/202179,215 mi | 79,215 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
05/03/2022not reported | not reported | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
05/03/202287,033 mi | 87,033 mi | Inspection Station |
| |
08/01/2022not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7787031402 FEPhiladelphia, Pennsylvania |
| |
10/27/202293,357 mi | 93,357 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
05/18/2023101,516 mi | 101,516 mi | Inspection Station |
| |
05/22/2023101,518 mi | 101,518 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
07/31/2023not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7787031402 FEPhiladelphia, Pennsylvania |
| |
09/11/2023105,730 mi | 105,730 mi | Infiniti Ardmore Ardmore, Pennsylvania Ardmore, Pennsylvania infinitiofardmore.com/ 4,950 Customer Favorites |
| |
02/20/2024109,022 mi | 109,022 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20240510305Merchantville, New Jersey |
| |
03/30/2024not reported | not reported | Online Listing |
| |
04/12/2024109,039 mi | 109,039 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/7/24 at 11:55:32 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/7/24 at 11:55:32 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
06/22/2017