3 G C U K S E C 0 H G 2 5 6 2 3 6
History-Based Value Report
$24,995
Listing Price*
$24,070
CARFAX Value
*As reported to CARFAX as of 12/12/24 8:40:52 PM (CST)
What makes this vehicle a fair value?
No Accidents Reported
1-Owner Vehicle
Service History
Personal Vehicle
*As reported to CARFAX as of 12/12/24 8:40:52 PM (CST)
Vehicle History Report™
3 G C U K S E C 0 H G 2 5 6 2 3 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/14/24 at 8:03:21 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2017 |
Type of owner | Personal |
Estimated length of ownership | 6 years 8 months |
Owned in the following states/provinces | Pennsylvania, New Jersey |
Estimated miles driven per year | 18,383 per year |
Last reported odometer reading | 121,496 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
12/15/2016not reported | not reported | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
12/15/20162 mi | 2 mi | Inspection Station |
|
03/25/20174 mi | 4 mi | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
07/05/201723 mi | 23 mi | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
07/06/2017not reported | not reported | Inspection Station |
|
11/06/201755 mi | 55 mi | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
11/06/201757 mi | 57 mi | Pennsylvania Motor Vehicle Dept. |
|
11/06/2017not reported | not reported | Inspection Station |
|
11/07/2017not reported | not reported | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
11/16/2017not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
03/07/20185,558 mi | 5,558 mi | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
06/27/201811,094 mi | 11,094 mi | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
10/24/2018not reported | not reported | Delaney Chevrolet Nissan Volvo Greensburg Greensburg, Pennsylvania Greensburg, Pennsylvania starautomall.com 343 Customer Favorites |
|
10/24/201818,185 mi | 18,185 mi | Inspection Station |
|
10/24/2018not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
12/24/2018not reported | not reported | Hunker, Pennsylvania Hunker, Pennsylvania |
|
07/20/2019not reported | not reported | National Tire & Battery Greensburg, Pennsylvania Greensburg, Pennsylvania ntb.com 32 Customer Favorites |
|
11/02/201935,388 mi | 35,388 mi | Mr. Tire Auto Service Centers Hunker, Pennsylvania Hunker, Pennsylvania mrtire.com |
|
11/22/2019not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
11/27/201937,028 mi | 37,028 mi | Inspection Station |
|
02/10/202041,920 mi | 41,920 mi | Mr. Tire Auto Service Centers Hunker, Pennsylvania Hunker, Pennsylvania mrtire.com |
|
10/01/2020not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
12/02/202057,255 mi | 57,255 mi | Inspection Station |
|
10/01/2021not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
12/29/202184,353 mi | 84,353 mi | Inspection Station |
|
10/29/2022not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
01/04/2023101,047 mi | 101,047 mi | Inspection Station |
|
01/06/2023101,093 mi | 101,093 mi | Inspection Station |
|
09/29/2023not reported | not reported | New Stanton, Pennsylvania New Stanton, Pennsylvania New Stanton, Pennsylvania Title Number 7826774101 SMNew Stanton, Pennsylvania |
|
01/26/2024119,277 mi | 119,277 mi | Inspection Station |
|
05/06/2024121,366 mi | 121,366 mi | Lumberton, New Jersey Lumberton, New Jersey Lumberton, New Jersey Title Number DA20241271559Lumberton, New Jersey |
|
06/13/2024121,490 mi | 121,490 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20241650052Merchantville, New Jersey |
|
07/18/2024not reported | not reported | Online Listing |
|
08/22/2024121,496 mi | 121,496 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
12/14/2024not reported | not reported | OnStar |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.