4 S 3 B N B C 6 5 F 3 0 1 9 3 2 0
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Multiple Owners
Minor Damage
$12,120
Retail Value
Vehicle History Report™
4 S 3 B N B C 6 5 F 3 0 1 9 3 2 0
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 11:52:06 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2014 | 2019 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 years 6 months | 3 years 7 months | 9 months |
Owned in the following states/provinces | Arizona | New Mexico | |
Estimated miles driven per year | 10,739 per year | no data | |
Last reported odometer reading | 85,200 | 126,507 | 126,636 |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 03/30/2021 and 05/05/2023. | |||
Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
09/14/2014not reported | not reported | Schlossmann City Mitsubishi Of Milwaukee Milwaukee, Wisconsin Milwaukee, Wisconsin subaruofmilwaukee.com 9,116 Customer Favorites |
|
09/16/20147 mi | 7 mi | Schlossmann Subaru City of Milwaukee Milwaukee, Wisconsin Milwaukee, Wisconsin subaruofmilwaukee.com 9,116 Customer Favorites |
|
09/17/201423 mi | 23 mi | Delavan, Wisconsin Delavan, Wisconsin Delavan, Wisconsin |
|
09/23/2014not reported | not reported | Schlossmann Subaru City of Milwaukee Milwaukee, Wisconsin Milwaukee, Wisconsin subaruofmilwaukee.com 9,116 Customer Favorites |
|
09/23/2014not reported | not reported | Delavan, Wisconsin Delavan, Wisconsin Delavan, Wisconsin |
|
02/24/201511,698 mi | 11,698 mi | Janesville Kia Janesville, Wisconsin Janesville, Wisconsin kiaofjanesville.com 1,663 Customer Favorites |
|
07/31/201523,126 mi | 23,126 mi | Wilde Chrysler Jeep Dodge RAM & Subaru Waukesha, Wisconsin Waukesha, Wisconsin gowilde.com |
|
08/14/2015not reported | not reported | Delavan, Wisconsin Delavan, Wisconsin Delavan, Wisconsin |
|
06/23/201645,803 mi | 45,803 mi | Janesville Kia Janesville, Wisconsin Janesville, Wisconsin kiaofjanesville.com 1,663 Customer Favorites |
|
08/23/2016not reported | not reported | Delavan, Wisconsin Delavan, Wisconsin Delavan, Wisconsin |
|
08/30/2016not reported | not reported | Rock Springs, Wyoming Rock Springs, Wyoming Rock Springs, Wyoming |
|
07/24/2017not reported | not reported | Rock Springs, Wyoming Rock Springs, Wyoming Rock Springs, Wyoming |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/12/201868,500 mi | 68,500 mi | Payson, Arizona Payson, Arizona Payson, Arizona |
|
02/16/201984,913 mi | 84,913 mi | Dealer Inventory |
|
02/26/2019not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona |
|
02/27/201985,161 mi | 85,161 mi | Camelback Toyota Phoenix, Arizona Phoenix, Arizona camelbacktoyota.com 33,833 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
03/26/2019not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona |
|
03/27/201985,200 mi | 85,200 mi | Dealer Inventory |
|
03/27/2019not reported | not reported | Camelback Toyota Phoenix, Arizona Phoenix, Arizona camelbacktoyota.com 33,833 Customer Favorites |
|
04/06/2019not reported | not reported | Camelback Toyota Phoenix, Arizona Phoenix, Arizona camelbacktoyota.com 33,833 Customer Favorites |
|
Owner 4

Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/29/2019not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
08/13/201990,280 mi | 90,280 mi | Walmart Auto Care Center Buckeye, Arizona Buckeye, Arizona https://www.walmart.com 1 Customer Favorite |
| |
01/25/202095,310 mi | 95,310 mi | Walmart Auto Care Center Buckeye, Arizona Buckeye, Arizona https://www.walmart.com 1 Customer Favorite |
| |
06/05/202098,794 mi | 98,794 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
06/15/202099,158 mi | 99,158 mi | Arizona Inspection Station Maricopa County |
| |
06/17/2020not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
03/24/2021104,890 mi | 104,890 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
03/30/2021not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
04/07/2021105,461 mi | 105,461 mi | Pep Boys Goodyear, Arizona Goodyear, Arizona pepboys.com 130 Customer Favorites |
| |
08/11/2021110,477 mi | 110,477 mi | Pep Boys Goodyear, Arizona Goodyear, Arizona pepboys.com 130 Customer Favorites |
| |
08/13/2021110,740 mi | 110,740 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
12/14/2021116,402 mi | 116,402 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
12/17/2021116,424 mi | 116,424 mi | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona 92 Customer Favorites |
| |
05/04/2022120,850 mi | 120,850 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
06/02/2022not reported | not reported | Buckeye, Arizona Buckeye, Arizona Buckeye, Arizona |
| |
07/01/2022121,868 mi | 121,868 mi | Arizona Inspection Station Maricopa County |
| |
10/24/2022125,262 mi | 125,262 mi | Subaru Superstore of Surprise Surprise, Arizona Surprise, Arizona subarusuperstorewest.com 7 Customer Favorites |
| |
12/09/2022126,000 mi | 126,000 mi | Moore Chrysler Jeep Fiat Peoria, Arizona Peoria, Arizona mooreauto.com 8,801 Customer Favorites |
| |
12/12/2022126,497 mi | 126,497 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
12/13/2022not reported | not reported | Peoria Subaru Peoria, Arizona Peoria, Arizona peoriasubaru.com/index.htm 5 Customer Favorites |
| |
12/15/2022not reported | not reported | Peoria Subaru Peoria, Arizona Peoria, Arizona peoriasubaru.com/index.htm 5 Customer Favorites |
| |
12/16/2022not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
12/20/2022not reported | not reported | Peoria, Arizona Peoria, Arizona Peoria, Arizona |
| |
12/23/2022126,507 mi | 126,507 mi | Service Facility |
| |
12/23/2022not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
| |
12/29/2022not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,507 Customer Favorites |
| |
03/02/2023not reported | not reported | Valvoline Instant Oil Change Albuquerque, New Mexico Albuquerque, New Mexico vioc.com 195 Customer Favorites |
| |
03/02/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
|
Owner 5
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/02/2023126,636 mi | 126,636 mi | New Mexico Motor Vehicle Dept. |
| |
03/25/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
05/05/2023not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 11:52:06 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.