J T D K N 3 D U 9 D 1 6 1 6 0 9 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Multiple Owners
Non-Personal Vehicle
$13,340
CARFAX Value
Vehicle History Report™
J T D K N 3 D U 9 D 1 6 1 6 0 9 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 12:58:16 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2012 | 2019 | 2021 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 6 years 5 months | 1 year 7 months | 2 years 3 months |
Owned in the following states/provinces | Hawaii | Hawaii | |
Estimated miles driven per year | 6,476 per year | 13,565 per year | |
Last reported odometer reading | 54,730 | 67,343 | 97,252 |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Toyota dealer for any open recalls.View Toyota disclosure | |||
Basic Warranty No data reported to CARFAX. | No Data Reported | No Data Reported | No Data Reported |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
12/10/2012not reported | not reported | Hawaii Motor Vehicle Dept. |
|
12/19/20121 mi | 1 mi | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
10/28/2013not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
09/05/201423,137 mi | 23,137 mi | Fleet/Lease Company |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
09/17/2014not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
10/22/2014not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
11/22/201423,148 mi | 23,148 mi | Dealer Inventory |
|
11/26/2014not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
Owner 3

Date | Mileage | Source | Comments |
---|---|---|---|
01/06/201523,174 mi | 23,174 mi | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
10/26/2015not reported | not reported | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
09/15/2016not reported | not reported | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
11/07/2016not reported | not reported | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
10/18/2017not reported | not reported | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
11/29/2018not reported | not reported | Kailua, Hawaii Kailua, Hawaii Kailua, Hawaii |
|
05/21/201954,720 mi | 54,720 mi | Dealer Inventory |
|
05/29/2019not reported | not reported | Kaneohe, Hawaii Kaneohe, Hawaii Kaneohe, Hawaii |
|
06/07/201954,726 mi | 54,726 mi | King Windward Nissan Kaneohe, Hawaii Kaneohe, Hawaii kingwindwardnissan.com 927 Customer Favorites |
|
06/26/201954,730 mi | 54,730 mi | King Windward Nissan Kaneohe, Hawaii Kaneohe, Hawaii kingwindwardnissan.com 927 Customer Favorites |
|
Owner 4

Date | Mileage | Source | Comments |
---|---|---|---|
07/22/2019not reported | not reported | Waianae, Hawaii Waianae, Hawaii Waianae, Hawaii |
|
09/27/201958,454 mi | 58,454 mi | Kapolei, Hawaii Kapolei, Hawaii Kapolei, Hawaii 426 Customer Favorites |
|
10/14/2019not reported | not reported | Waianae, Hawaii Waianae, Hawaii Waianae, Hawaii |
|
01/17/2020not reported | not reported | Kapolei, Hawaii Kapolei, Hawaii Kapolei, Hawaii 426 Customer Favorites |
|
01/17/202063,947 mi | 63,947 mi | Waianae, Hawaii Waianae, Hawaii Waianae, Hawaii |
|
09/30/202067,300 mi | 67,300 mi | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii |
|
10/26/202067,341 mi | 67,341 mi | Tony Volkswagen Waipahu, Hawaii Waipahu, Hawaii tonyvw.com 110 Customer Favorites |
|
10/27/2020not reported | not reported | Waipahu, Hawaii Waipahu, Hawaii Waipahu, Hawaii |
|
01/22/202167,342 mi | 67,342 mi | Tony Honda Tony Hyundai Waipahu, Hawaii Waipahu, Hawaii tonyhonda.com 255 Customer Favorites |
|
02/06/2021not reported | not reported | Tony Honda Tony Hyundai Waipahu, Hawaii Waipahu, Hawaii tonyhonda.com 255 Customer Favorites |
|
02/09/202167,343 mi | 67,343 mi | Tony Volkswagen Waipahu, Hawaii Waipahu, Hawaii tonyvw.com 110 Customer Favorites |
|
Owner 5

Date | Mileage | Source | Comments |
---|---|---|---|
03/15/2021not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii |
|
11/24/202175,397 mi | 75,397 mi | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii |
|
06/20/202281,787 mi | 81,787 mi | Lex Brodies Tire Co. Pahoa, Hawaii Pahoa, Hawaii lexbrodies.com 86 Customer Favorites |
|
12/20/2022not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii |
|
01/03/2023not reported | not reported | Pahoa, Hawaii Pahoa, Hawaii Pahoa, Hawaii |
|
07/05/202397,251 mi | 97,251 mi | Kama'aina Nissan Hilo, Hawaii Hilo, Hawaii kamaainanissan.com/ 7 Customer Favorites |
|
07/10/202397,252 mi | 97,252 mi | Kama'aina Nissan Hilo, Hawaii Hilo, Hawaii kamaainanissan.com 7 Customer Favorites |
|
07/27/2023not reported | not reported | Hilo, Hawaii Hilo, Hawaii Hilo, Hawaii |
|
08/31/2023not reported | not reported | Kama'aina Nissan Hilo, Hawaii Hilo, Hawaii kamaainanissan.com 7 Customer Favorites |
|
11/03/2023not reported | not reported | Hilo, Hawaii Hilo, Hawaii Hilo, Hawaii |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..