4 A 4 A R 3 A U 5 F E 0 4 1 1 1 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
$13,260
CARFAX Value
$12,995
Dealer Price *
$265
Savings
*As reported to CARFAX as of 10/6/24 11:11:49 PM (CDT)
Vehicle History Report™
4 A 4 A R 3 A U 5 F E 0 4 1 1 1 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:32:50 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2016 |
Type of owner | Corporate |
Estimated length of ownership | 7 years 4 months |
Owned in the following states/provinces | Pennsylvania, New Jersey |
Estimated miles driven per year | 5,637 per year |
Last reported odometer reading | 41,816 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/17/2015not reported | not reported | Mitsubishi Motors mitsubishicars.com |
| |
07/01/2015not reported | not reported | Mitsubishi Motors mitsubishicars.com |
| |
12/15/20157,632 mi | 7,632 mi | Virginia Inspection Station |
| |
04/27/20169,178 mi | 9,178 mi | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
10/17/2016not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
04/07/201716,221 mi | 16,221 mi | Inspection Station |
| |
02/09/2018not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
05/29/201929,038 mi | 29,038 mi | Inspection Station |
| |
10/09/2019not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
08/18/202032,499 mi | 32,499 mi | Inspection Station |
| |
08/26/202136,229 mi | 36,229 mi | Inspection Station |
| |
01/27/2022not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
05/17/2022not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 7600722602 RPhiladelphia, Pennsylvania |
| |
08/31/2022not reported | not reported | Inspection Station |
| |
09/06/2023not reported | not reported | Online Listing |
| |
09/11/202341,595 mi | 41,595 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
09/14/202341,723 mi | 41,723 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20232570195Merchantville, New Jersey |
| |
04/12/202441,777 mi | 41,777 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
| |
06/15/202441,816 mi | 41,816 mi | Online Listing |
| |
07/18/2024not reported | not reported | Online Listing |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.