W D A P F 4 C C 2 D 5 7 5 5 8 2 1
Vehicle History Report™
W D A P F 4 C C 2 D 5 7 5 5 8 2 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/10/24 at 1:25:08 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2013 | 2023 |
Type of owner | Personal | Personal |
Estimated length of ownership | 10 years 1 month | 1 year |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 774 per year | no data |
Last reported odometer reading | 11,915 | 13,008 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
06/29/20134,139 mi | 4,139 mi | San Diego, California San Diego, California San Diego, California |
|
07/17/2013not reported | not reported | San Diego, California San Diego, California San Diego, California |
|
01/15/2015not reported | not reported | Brookdale, California Brookdale, California Brookdale, California |
|
07/02/20155,299 mi | 5,299 mi | California Inspection Station |
|
08/01/20176,767 mi | 6,767 mi | California Inspection Station |
|
03/23/20187,264 mi | 7,264 mi | Autobahn Motors Belmont, California Belmont, California autobahnmotors.com/ 1 Customer Favorite |
|
03/27/2018not reported | not reported | Scotts Valley, California Scotts Valley, California Scotts Valley, California |
|
08/13/20199,002 mi | 9,002 mi | California Inspection Station |
|
08/11/20209,335 mi | 9,335 mi | Mercedes-Benz of San Jose San Jose, California San Jose, California sanjose.mercedesdealer.com/ 188 Customer Favorites |
|
04/14/2021not reported | not reported | Brookdale, California Brookdale, California Brookdale, California |
|
04/19/20219,485 mi | 9,485 mi | Scotts Valley, California Scotts Valley, California Scotts Valley, California |
|
06/07/20219,666 mi | 9,666 mi | Mercedes-Benz of San Jose San Jose, California San Jose, California sanjose.mercedesdealer.com/ 188 Customer Favorites |
|
09/03/202110,399 mi | 10,399 mi | Mercedes-Benz of San Jose San Jose, California San Jose, California sanjose.mercedesdealer.com/ 188 Customer Favorites |
|
09/07/202110,465 mi | 10,465 mi | California Inspection Station |
|
09/08/2021not reported | not reported | Scotts Valley, California Scotts Valley, California Scotts Valley, California |
|
07/10/202311,915 mi | 11,915 mi | California Inspection Station |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
08/23/202311,979 mi | 11,979 mi | Lathrop, California Lathrop, California Lathrop, California |
|
03/01/202413,008 mi | 13,008 mi | California Inspection Station |
|
03/02/2024not reported | not reported | Newark, California Newark, California Newark, California 45 Customer Favorites |
|
03/02/2024not reported | not reported | Lathrop, California Lathrop, California Lathrop, California |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.