5 N P E 3 4 A F 6 F H 0 3 3 3 5 9
History-Based Value Report
$10,880
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Prior Certified Pre-Owned
Vehicle History Report™
5 N P E 3 4 A F 6 F H 0 3 3 3 5 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 10:15:01 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2015 | 2018 | 2024 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 2 years 11 months | 6 years 3 months | 6 months |
Owned in the following states/provinces | Pennsylvania | Pennsylvania | Pennsylvania |
Estimated miles driven per year | 3,277 per year | 14,434 per year | no data |
Last reported odometer reading | 9,873 | 101,394 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
07/09/2014not reported | not reported | Hyundai Motor America |
|
07/22/20148 mi | 8 mi | Freysinger Auto Mechanicsburg and New Cumberland, Pennsylvania freysinger.com |
|
07/29/201412 mi | 12 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
07/29/2014not reported | not reported | Inspection Station |
|
10/30/201416 mi | 16 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
11/28/2014not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
03/31/201518 mi | 18 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
04/06/2015not reported | not reported | Camp Hill, Pennsylvania Camp Hill, Pennsylvania Camp Hill, Pennsylvania Title Number 7450573401 HYCamp Hill, Pennsylvania |
|
09/24/2015not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
09/24/20152,091 mi | 2,091 mi | Inspection Station |
|
01/12/20163,107 mi | 3,107 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
09/26/2016not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
09/26/20165,729 mi | 5,729 mi | Inspection Station |
|
01/04/20176,480 mi | 6,480 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
09/30/20178,670 mi | 8,670 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
09/30/2017not reported | not reported | Inspection Station |
|
04/05/20189,831 mi | 9,831 mi | Dealer Inventory |
|
04/05/2018not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
04/11/20189,873 mi | 9,873 mi | Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
04/11/2018not reported | not reported | Pennsylvania Motor Vehicle Dept. |
|
04/18/2018not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
06/26/201813,917 mi | 13,917 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
11/02/201817,547 mi | 17,547 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
|
01/31/2019not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
04/17/2019not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
04/17/201922,097 mi | 22,097 mi | Inspection Station |
|
07/25/201924,835 mi | 24,835 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
11/01/201933,261 mi | 33,261 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
11/23/201933,673 mi | 33,673 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
01/21/202036,779 mi | 36,779 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
02/27/202038,729 mi | 38,729 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
03/03/2020not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
05/07/2020not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
05/07/202040,331 mi | 40,331 mi | Inspection Station |
|
09/01/202044,590 mi | 44,590 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
09/03/202044,816 mi | 44,816 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
11/20/202048,708 mi | 48,708 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
01/09/202150,214 mi | 50,214 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
02/06/2021not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
04/14/2021not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
04/14/202153,824 mi | 53,824 mi | Inspection Station |
|
04/15/202155,000 mi | 55,000 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
07/15/202157,894 mi | 57,894 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
11/09/202162,390 mi | 62,390 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
12/23/202163,865 mi | 63,865 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
01/27/2022not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
03/29/2022not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
03/29/202267,140 mi | 67,140 mi | Inspection Station |
|
08/11/202271,001 mi | 71,001 mi | Monro Auto Service & Tire Centers Carlisle, Pennsylvania Carlisle, Pennsylvania monro.com |
|
08/16/202271,173 mi | 71,173 mi | Pep Boys Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania pepboys.com 100 Customer Favorites |
|
09/07/202271,689 mi | 71,689 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
01/14/202376,352 mi | 76,352 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
01/14/2023not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
04/21/202380,806 mi | 80,806 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
08/15/202385,908 mi | 85,908 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
11/16/202391,590 mi | 91,590 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
02/13/202495,926 mi | 95,926 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
03/04/2024not reported | not reported | Carlisle, Pennsylvania Carlisle, Pennsylvania Carlisle, Pennsylvania Title Number 7450573402 SICarlisle, Pennsylvania |
|
05/06/2024100,419 mi | 100,419 mi | Midas Carlisle, Pennsylvania Carlisle, Pennsylvania midas.com 57 Customer Favorites |
|
05/06/2024not reported | not reported | Inspection Station |
|
05/30/2024not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
05/30/2024101,382 mi | 101,382 mi | Inspection Station |
|
07/16/2024101,394 mi | 101,394 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/16/2024not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
07/24/2024not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 7450573403 KAHarrisburg, Pennsylvania |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.