2 C 3 C D Z A G 6 G H 2 2 1 1 7 6
History-Based Value Report
History events affecting this vehicle's value
Open Recall
Damage
Non-Personal Vehicle
$17,630
Retail Value
Vehicle History Report™
2 C 3 C D Z A G 6 G H 2 2 1 1 7 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 1:37:28 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 06/02/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires repair. | No New Recalls Reported | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2016 | 2019 |
Type of owner | Rental | Personal | Rental |
Estimated length of ownership | 3 months | 2 years 8 months | 4 years |
Owned in the following states/provinces | New Jersey, New York | New York | Pennsylvania, New Jersey |
Estimated miles driven per year | no data | no data | 3,317 per year |
Last reported odometer reading | 2,630 | 16,942 | 52,531 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | FCA |
| |
03/22/201610 mi | 10 mi | New Jersey Motor Vehicle Dept. Tulsa, OK Title Number GS20160820047 |
| |
06/02/2016not reported | not reported | Damage Report |
| |
07/19/20162,523 mi | 2,523 mi | Fleet/Lease Company |
| |
08/11/20162,630 mi | 2,630 mi | Dealer Inventory |
| |
08/11/2016not reported | not reported | New York Inspection Station |
| |
08/12/2016not reported | not reported | Hampton Bays, New York Hampton Bays, New York Hampton Bays, New York |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
08/30/2016not reported | not reported | Hampton Bays, New York Hampton Bays, New York Hampton Bays, New York |
|
01/10/201816,942 mi | 16,942 mi | Montauk, New York Montauk, New York Montauk, New York 8 Customer Favorites |
|
01/10/2018not reported | not reported | New York Inspection Station |
|
06/21/2018not reported | not reported | FCA US LLC |
|
08/06/2018not reported | not reported | Hampton Bays, New York Hampton Bays, New York Hampton Bays, New York |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
05/05/201939,000 mi | 39,000 mi | Pennsylvania Motor Vehicle Dept. |
|
09/09/2019not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 8095260001 RAPhiladelphia, Pennsylvania |
|
09/11/201941,065 mi | 41,065 mi | Inspection Station |
|
11/10/202250,368 mi | 50,368 mi | West Chester, Pennsylvania West Chester, Pennsylvania West Chester, Pennsylvania 38 Customer Favorites |
|
05/08/2023not reported | not reported | Philadelphia, Pennsylvania Philadelphia, Pennsylvania Philadelphia, Pennsylvania Title Number 8095260001 RAPhiladelphia, Pennsylvania |
|
05/14/202352,362 mi | 52,362 mi | Del Chevrolet Paoli, Pennsylvania Paoli, Pennsylvania delchevrolet.com/ 1,190 Customer Favorites |
|
05/23/202352,401 mi | 52,401 mi | Inspection Station |
|
06/13/202352,443 mi | 52,443 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number CH20231640146Merchantville, New Jersey |
|
03/22/202452,531 mi | 52,531 mi | Online Listing |
|
05/22/2024not reported | not reported | Online Listing |
|
08/22/2024not reported | not reported | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 1:37:28 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
06/02/2016
View More Details