1 C 4 P J M B S 0 H W 6 0 0 9 6 4
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Prior Certified Pre-Owned
$15,340
Retail Value
Vehicle History Report™
1 C 4 P J M B S 0 H W 6 0 0 9 6 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:19:33 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2017 | 2020 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 10 months | 3 years 2 months | 9 months |
Owned in the following states/provinces | Arizona | Arizona | New Mexico |
Estimated miles driven per year | 17,880 per year | 22,144 per year | no data |
Last reported odometer reading | 51,839 | 118,248 | 123,044 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | FCA |
|
03/19/201710 mi | 10 mi | Mesa, Arizona Mesa, Arizona Mesa, Arizona Title Number 655H017100036Mesa, Arizona |
|
02/10/202051,839 mi | 51,839 mi | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number DRTA020041121Phoenix, Arizona |
|
02/13/2020not reported | not reported | Phoenix, Arizona Phoenix, Arizona |
|
03/06/2020not reported | not reported | Phoenix, Arizona Phoenix, Arizona |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/01/2020not reported | not reported | Arizona Motor Vehicle Dept. Title Number 609H020092125 |
| |
04/09/2021not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 609H020092125Phoenix, Arizona |
| |
05/11/202172,575 mi | 72,575 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 31 Customer Favorites |
| |
07/29/202176,911 mi | 76,911 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 51 Customer Favorites |
| |
10/03/2021not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 609H020092125Phoenix, Arizona |
| |
10/15/202183,177 mi | 83,177 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 31 Customer Favorites |
| |
02/18/202289,074 mi | 89,074 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 31 Customer Favorites |
| |
05/11/202293,646 mi | 93,646 mi | Arizona Inspection Station Maricopa County |
| |
06/23/202296,287 mi | 96,287 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 31 Customer Favorites |
| |
08/25/2022100,474 mi | 100,474 mi | Bill Luke Chrysler Jeep Dodge & Ram Phoenix, Arizona Phoenix, Arizona billluke.com 1 Customer Favorite |
| |
09/02/2022101,201 mi | 101,201 mi | Jacksons Phoenix, Arizona Phoenix, Arizona jacksonswash.com/ 31 Customer Favorites |
| |
06/01/2023118,138 mi | 118,138 mi | Right Toyota Scottsdale, Arizona Scottsdale, Arizona righttoyota.com 2,224 Customer Favorites |
| |
06/12/2023118,139 mi | 118,139 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
06/15/2023not reported | not reported | Right Toyota Scottsdale, Arizona Scottsdale, Arizona righttoyota.com 2,224 Customer Favorites |
| |
06/16/2023not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
06/20/2023118,154 mi | 118,154 mi | Service Facility |
| |
06/20/2023not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
| |
06/20/2023not reported | not reported | Arizona Motor Vehicle Dept. Title Number A012743960 |
| |
06/22/2023not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,712 Customer Favorites |
| |
06/23/2023not reported | not reported | Cave Creek, Arizona Cave Creek, Arizona Cave Creek, Arizona Title Number A012743960Cave Creek, Arizona |
| |
06/24/2023not reported | not reported | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
| |
12/01/2023118,248 mi | 118,248 mi | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,712 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/30/2023118,252 mi | 118,252 mi | New Mexico Motor Vehicle Dept. |
| |
01/25/2024118,841 mi | 118,841 mi | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
| |
01/25/2024not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico Title Number 24025PF65960070Albuquerque, New Mexico |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
06/20/2024123,044 mi | 123,044 mi | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 1 Customer Favorite |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.