3 V V 4 B 7 A X 7 M M 0 6 5 3 4 9
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Regular Oil Changes
Personal Vehicle
$31,170
Retail Value
Vehicle History Report™
3 V V 4 B 7 A X 7 M M 0 6 5 3 4 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 1:00:36 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2021 |
Type of owner | Personal |
Estimated length of ownership | 2 years 3 months |
Owned in the following states/provinces | California |
Estimated miles driven per year | 11,568 per year |
Last reported odometer reading | 26,600 |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have 17 months or 23,400 miles remaining. Confirm with dealer or vehicle manufacturer. |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
02/15/20217 mi | 7 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
03/27/202118 mi | 18 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
04/20/2021not reported | not reported | Durham, California Durham, California Durham, California |
| |
03/07/20229,630 mi | 9,630 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
09/02/202215,737 mi | 15,737 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
02/13/202320,478 mi | 20,478 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
06/13/202324,819 mi | 24,819 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
06/20/2023not reported | not reported | Perkins Auto Glass Chico, California Chico, California perkinsglass.com/ |
| |
06/22/202325,063 mi | 25,063 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
08/01/2023not reported | not reported | West Mitsubishi Orland, California Orland, California westmitsubishi.com 1,091 Customer Favorites |
| |
08/03/202326,464 mi | 26,464 mi | Chico Volkswagen Mazda Chico, California Chico, California chicovolkswagen.com 2,077 Customer Favorites |
| |
08/15/202326,600 mi | 26,600 mi | West Mitsubishi Orland, California Orland, California westmitsubishi.com 1,091 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
08/16/2023not reported | not reported | Durham, California Durham, California Durham, California |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
11/30/2023not reported | not reported | Online Listing |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
Glossary
- CARFAX Well Maintained - Regular Oil Changes
- CARFAX identifies a "Well Maintained - Regular Oil Change" vehicle as having a regular oil change history when all its recommended oil changes, based on the vehicle's maintenance schedule, have been reported to CARFAX. CARFAX uses the manufacturer's schedule and assumes normal driving conditions. When an oil change schedule is not available, CARFAX may analyze reported service events to determine what is typical for the same make and model vehicle. Dealers and service shops may publish different recommended service schedules.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.