2 T 3 D F R E V 9 F W 2 9 0 2 0 4
History-Based Value Report
$15,810
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Open Recall
Minor Damage
Vehicle History Report™
2 T 3 D F R E V 9 F W 2 9 0 2 0 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/14/24 at 6:56:56 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accident reported: 03/18/2016. | ||
Manufacturer Recall At least 1 open recall reported.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2015 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 months | 7 years 9 months |
Owned in the following states/provinces | Pennsylvania | Pennsylvania, New Jersey |
Estimated miles driven per year | no data | 12,569 per year |
Last reported odometer reading | 4,593 | 102,856 |
Detailed History
Owner 1
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/21/20154,656 mi | 4,656 mi | Pennsylvania Motor Vehicle Dept. |
| |
08/27/2015not reported | not reported | New Hope, Pennsylvania New Hope, Pennsylvania New Hope, Pennsylvania Title Number 7453694702 WONew Hope, Pennsylvania |
| |
03/18/2016not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
04/11/201616,127 mi | 16,127 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
04/25/201616,927 mi | 16,927 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
07/29/2016not reported | not reported | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
07/29/201622,164 mi | 22,164 mi | Inspection Station |
| |
09/27/201624,882 mi | 24,882 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
01/27/201730,040 mi | 30,040 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
06/09/2017not reported | not reported | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
06/09/201735,189 mi | 35,189 mi | Inspection Station |
| |
08/14/201737,771 mi | 37,771 mi | Burns Auto Repair Inc Newtown, Pennsylvania Newtown, Pennsylvania burnsautorepair.com/ |
| |
11/17/2017not reported | not reported | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
04/16/201844,435 mi | 44,435 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
09/11/201850,441 mi | 50,441 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
09/11/2018not reported | not reported | Inspection Station |
| |
02/01/201956,844 mi | 56,844 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
04/06/2019not reported | not reported | New Hope, Pennsylvania New Hope, Pennsylvania New Hope, Pennsylvania Title Number 7453694702 WONew Hope, Pennsylvania |
| |
06/20/201962,404 mi | 62,404 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
11/05/2019not reported | not reported | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
11/05/201970,700 mi | 70,700 mi | Inspection Station |
| |
01/20/202073,702 mi | 73,702 mi | Sears Auto Center Willow Grove, Pennsylvania Willow Grove, Pennsylvania searsauto.com |
| |
04/05/2020not reported | not reported | New Hope, Pennsylvania New Hope, Pennsylvania New Hope, Pennsylvania Title Number 7453694702 WONew Hope, Pennsylvania |
| |
07/13/202077,780 mi | 77,780 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
10/15/202079,616 mi | 79,616 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
11/16/2020not reported | not reported | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
11/16/202082,040 mi | 82,040 mi | Inspection Station |
| |
01/14/2021not reported | not reported | Newtown, Pennsylvania Newtown, Pennsylvania Newtown, Pennsylvania Title Number 7453694702 WONewtown, Pennsylvania |
| |
04/05/202183,235 mi | 83,235 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
09/30/202190,738 mi | 90,738 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
04/12/202293,246 mi | 93,246 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
04/12/2022not reported | not reported | Inspection Station |
| |
04/12/2022not reported | not reported | Newtown, Pennsylvania Newtown, Pennsylvania Newtown, Pennsylvania Title Number 7453694702 WONewtown, Pennsylvania |
| |
10/10/202297,512 mi | 97,512 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
02/18/2023not reported | not reported | Newtown, Pennsylvania Newtown, Pennsylvania Newtown, Pennsylvania Title Number 7453694702 WONewtown, Pennsylvania |
| |
05/23/2023102,582 mi | 102,582 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
05/23/2023not reported | not reported | Inspection Station |
| |
06/10/2023102,803 mi | 102,803 mi | Team Toyota of Langhorne Langhorne, Pennsylvania Langhorne, Pennsylvania teamtoyotalanghorne.com 13,391 Customer Favorites |
| |
07/27/2023102,837 mi | 102,837 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20232080149Merchantville, New Jersey |
| |
08/29/2023not reported | not reported | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number DC20232410164Merchantville, New Jersey |
| |
11/01/2023not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
08/22/2024102,856 mi | 102,856 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/14/24 at 6:56:56 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
03/18/2016
View More Details