K M H C U 4 A E 7 E U 5 9 2 1 7 2
History-Based Value Report
$9,800
CARFAX Value
What makes this vehicle a good value?
Personal Vehicle
Open Recall
Damage
Vehicle History Report™
K M H C U 4 A E 7 E U 5 9 2 1 7 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 10:50:41 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 12/15/2021. | No New Issues Reported | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2014 | 2019 | 2022 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 5 years 5 months | 2 years | 2 years 3 months |
Owned in the following states/provinces | Hawaii, Hawaii | Hawaii | Hawaii |
Estimated miles driven per year | no data | 7,940 per year | |
Last reported odometer reading | 22,133 | 29,105 | 47,602 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
10/24/2013not reported | not reported | Hyundai Motor America |
|
12/27/201319 mi | 19 mi | Tony Honda Tony Hyundai Waipahu, Hawaii Waipahu, Hawaii tonyhonda.com 256 Customer Favorites |
|
12/28/2013not reported | not reported | Tony Honda Tony Hyundai Waipahu, Hawaii Waipahu, Hawaii tonyhonda.com 256 Customer Favorites |
|
06/08/2014100 mi | 100 mi | Tony Hyundai Honolulu Honolulu, Hawaii Honolulu, Hawaii hyundaihonolulu.com/ |
|
06/08/2014not reported | not reported | Hawaii Motor Vehicle Dept. |
|
06/26/2014not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii Title Number SFT80914Honolulu, Hawaii |
|
01/05/20153,846 mi | 3,846 mi | Tony Hyundai Honolulu Honolulu, Hawaii Honolulu, Hawaii hyundaihonolulu.com/ |
|
03/30/20155,226 mi | 5,226 mi | Tony Hyundai Honolulu Honolulu, Hawaii Honolulu, Hawaii hyundaihonolulu.com/ |
|
05/27/2015not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii Title Number SFT80914Honolulu, Hawaii |
|
04/20/201611,402 mi | 11,402 mi | Tony Hyundai Honolulu Honolulu, Hawaii Honolulu, Hawaii hyundaihonolulu.com/ |
|
05/24/2016not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii Title Number SFT80914Honolulu, Hawaii |
|
08/17/2016not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii Title Number SFT80914Honolulu, Hawaii |
|
06/21/201716,847 mi | 16,847 mi | Vehicle Manufacturer |
|
06/22/2017not reported | not reported | Honolulu, Hawaii Honolulu, Hawaii Honolulu, Hawaii Title Number SFT80917Honolulu, Hawaii |
|
07/11/2017not reported | not reported | Hawaii Motor Vehicle Dept. Title Number LHK55617 |
|
07/21/201716,875 mi | 16,875 mi | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii |
|
07/27/2017not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55617Kihei, Hawaii |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
10/31/2017not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55617Kihei, Hawaii |
|
05/18/2018not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55617Kihei, Hawaii |
|
11/20/201820,232 mi | 20,232 mi | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii |
|
11/21/2018not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55617Kihei, Hawaii |
|
11/20/201922,133 mi | 22,133 mi | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii |
|
11/20/2019not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55619Kihei, Hawaii |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/03/2019not reported | not reported | Kihei, Hawaii Kihei, Hawaii Kihei, Hawaii Title Number LHK55619Kihei, Hawaii |
| |
12/08/202129,105 mi | 29,105 mi | Hawaii Motor Vehicle Dept. Spartanburg, SC Title Number LHK55621 |
| |
12/15/2021not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
04/29/2022not reported | not reported | Hawaii Motor Vehicle Dept. Spartanburg, SC Title Number LHK55621 |
| |
06/24/2022not reported | not reported | Hawaii Motor Vehicle Dept. Spartanburg, SC Title Number LHK55621 |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/11/202229,155 mi | 29,155 mi | Papaaloa, Hawaii Papaaloa, Hawaii Papaaloa, Hawaii |
| |
08/11/2022not reported | not reported | Hawaii Motor Vehicle Dept. Spartanburg, SC Title Number LHK55621 |
| |
08/11/2022not reported | not reported | Papaaloa, Hawaii Papaaloa, Hawaii Papaaloa, Hawaii Title Number ZHT75222Papaaloa, Hawaii |
| |
09/27/2022not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
04/18/2023not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
06/15/2023not reported | not reported | Hyundai Motor America |
| |
08/23/2023not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
12/11/2023not reported | not reported | Hyundai Motor America |
| |
04/03/2024not reported | not reported | Hyundai Motor America |
| |
04/23/2024not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
09/04/2024not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
12/06/202447,602 mi | 47,602 mi | Kama'aina Motors Hilo, Hawaii Hilo, Hawaii kamaainamotors.com 2 Customer Favorites |
| |
12/10/2024not reported | not reported | Keaau, Hawaii Keaau, Hawaii Keaau, Hawaii Title Number ZHT75222Keaau, Hawaii |
| |
12/13/2024not reported | not reported | Kama'aina Motors Hilo, Hawaii Hilo, Hawaii kamaainamotors.com 2 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 10:50:41 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Repossession
- When a repossession occurs a vehicle owner fails to make loan payments, and the financial institution holding the title takes possession of the vehicle.
- Service Campaign
- Automobile manufacturers issue a service campaign to address product technical issues that may not be related to safety or emissions standards. These issues are typically customer satisfaction initiatives.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
12/15/2021
View More Details