1 9 X F B 2 F 5 X F E 0 7 9 1 7 7
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
$13,020
Retail Value
Vehicle History Report™
1 9 X F B 2 F 5 X F E 0 7 9 1 7 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/10/24 at 3:07:47 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2018 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 9 months | 6 years 2 months |
Owned in the following states/provinces | Florida | North Carolina |
Estimated miles driven per year | 13,553 per year | 7,603 per year |
Last reported odometer reading | 35,759 | 83,279 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
06/05/20151 mi | 1 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
06/14/2015not reported | not reported | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
06/14/2015not reported | not reported | Florida Motor Vehicle Dept. |
|
06/15/201511 mi | 11 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
07/07/201525 mi | 25 mi | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida Title Number 0119423404Fort Lauderdale, Florida |
|
07/12/20151,549 mi | 1,549 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
07/14/2015not reported | not reported | Florida Motor Vehicle Dept. Sacramento, CA Title Number 0119423404 |
|
09/24/20155,123 mi | 5,123 mi | Weston, Florida Weston, Florida Weston, Florida 30 Customer Favorites |
|
02/28/201612,105 mi | 12,105 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
08/27/201619,696 mi | 19,696 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
09/29/2016not reported | not reported | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida Title Number 0119423404Fort Lauderdale, Florida |
|
03/04/201726,952 mi | 26,952 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
08/26/201733,814 mi | 33,814 mi | Rick Case Honda-Davie Davie, Florida Davie, Florida rickcase.com 19,974 Customer Favorites |
|
10/03/2017not reported | not reported | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida Title Number 0119423404Fort Lauderdale, Florida |
|
02/01/201835,759 mi | 35,759 mi | Georgia Inspection Station |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/23/201835,762 mi | 35,762 mi | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina |
|
04/10/2018not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 775954181003618Charlotte, North Carolina |
|
04/06/201941,441 mi | 41,441 mi | Valvoline Instant Oil Change Charlotte, North Carolina Charlotte, North Carolina vioc.com 127 Customer Favorites |
|
04/06/2019not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 775954181003618Charlotte, North Carolina |
|
03/15/202048,423 mi | 48,423 mi | Valvoline Instant Oil Change Charlotte, North Carolina Charlotte, North Carolina vioc.com 127 Customer Favorites |
|
03/15/2020not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 775954181003618Charlotte, North Carolina |
|
01/08/202153,933 mi | 53,933 mi | Valvoline Instant Oil Change Charlotte, North Carolina Charlotte, North Carolina vioc.com 127 Customer Favorites |
|
04/09/202154,456 mi | 54,456 mi | Valvoline Instant Oil Change Charlotte, North Carolina Charlotte, North Carolina vioc.com 127 Customer Favorites |
|
04/09/2021not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 775954181003618Charlotte, North Carolina |
|
08/04/202155,800 mi | 55,800 mi | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 779819212169168Charlotte, North Carolina |
|
07/09/202266,870 mi | 66,870 mi | Valvoline Instant Oil Change Charlotte, North Carolina Charlotte, North Carolina vioc.com 127 Customer Favorites |
|
07/25/2022not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 779819212169168Charlotte, North Carolina |
|
07/18/2023not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 779819212169168Charlotte, North Carolina |
|
06/03/2024not reported | not reported | Online Listing |
|
06/20/202483,279 mi | 83,279 mi | Auto Lube & Repair LLC Mooresville, North Carolina Mooresville, North Carolina autolubeandrepair.com/ 234 Customer Favorites |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.