1 C 4 B J W D G X G L 2 9 0 6 8 9
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Damage
$18,580
Retail Value
Vehicle History Report™
1 C 4 B J W D G X G L 2 9 0 6 8 9
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:43:19 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
08/23/2022
- Damage reported
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 01/26/2019 and 08/23/2022. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2016 | 2019 | 2021 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 3 years | 1 year 11 months | 2 years 7 months |
Owned in the following states/provinces | New Jersey | Delaware, Pennsylvania | Pennsylvania, New Jersey |
Estimated miles driven per year | 12,483 per year | 22,918 per year | 5,750 per year |
Last reported odometer reading | 38,170 | 82,924 | 98,082 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | FCA |
| |
07/23/2016not reported | not reported | New Jersey Motor Vehicle Dept. Cranberry Township, PA |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
08/08/201626 mi | 26 mi | Clementon, New Jersey Clementon, New Jersey Clementon, New Jersey Title Number GD20162211233Clementon, New Jersey |
| |
01/26/2019not reported | not reported | Damage Report |
| |
08/13/201938,170 mi | 38,170 mi | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/28/201938,174 mi | 38,174 mi | New Castle, Delaware New Castle, Delaware New Castle, Delaware Title Number PC216639New Castle, Delaware |
| |
08/19/202058,748 mi | 58,748 mi | New Castle, Delaware New Castle, Delaware New Castle, Delaware Title Number PC216639New Castle, Delaware |
| |
09/01/202059,856 mi | 59,856 mi | Palumbo's Car Care Center Newark, Delaware Newark, Delaware palumbos.net/ 39 Customer Favorites |
| |
01/20/202168,974 mi | 68,974 mi | Newport Auto Center Wilmington, Delaware Wilmington, Delaware newportautocenter.biz/ 157 Customer Favorites |
| |
02/11/2021not reported | not reported | Newark, Delaware Newark, Delaware Newark, Delaware 18 Customer Favorites |
| |
04/23/202174,700 mi | 74,700 mi | Newark, Delaware Newark, Delaware Newark, Delaware 18 Customer Favorites |
| |
08/05/202181,700 mi | 81,700 mi | Newark, Delaware Newark, Delaware Newark, Delaware 18 Customer Favorites |
| |
09/09/202182,881 mi | 82,881 mi | Phoenixville, Pennsylvania Phoenixville, Pennsylvania 2,070 Customer Favorites |
| |
09/09/2021not reported | not reported | Videon Chevrolet Phoenixville, Pennsylvania Phoenixville, Pennsylvania videonchevrolet.com 2,070 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/09/2021not reported | not reported | Inspection Station |
| |
09/16/202182,902 mi | 82,902 mi | Videon Chrysler Dodge Jeep Newtown Square, Pennsylvania Newtown Square, Pennsylvania videon.com 4,506 Customer Favorites |
| |
09/30/2021not reported | not reported | Phoenixville, Pennsylvania Phoenixville, Pennsylvania Phoenixville, Pennsylvania Title Number 8388116501 VIPhoenixville, Pennsylvania |
| |
10/14/202182,924 mi | 82,924 mi | Videon Chevrolet Phoenixville, Pennsylvania Phoenixville, Pennsylvania videonchevrolet.com 2,070 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/14/2021not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
10/20/2021not reported | not reported | Phoenixville, Pennsylvania Phoenixville, Pennsylvania Phoenixville, Pennsylvania Title Number 8388116502 OTPhoenixville, Pennsylvania |
| |
11/15/202183,446 mi | 83,446 mi | Videon Chevrolet Phoenixville, Pennsylvania Phoenixville, Pennsylvania videonchevrolet.com 2,070 Customer Favorites |
| |
08/23/2022not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
08/29/2022not reported | not reported | Phoenixville, Pennsylvania Phoenixville, Pennsylvania Phoenixville, Pennsylvania Title Number 8388116502 OTPhoenixville, Pennsylvania |
| |
09/10/202290,402 mi | 90,402 mi | Inspection Station |
| |
09/12/202290,407 mi | 90,407 mi | Bergey's Chrysler Jeep Dodge Souderton, Pennsylvania Souderton, Pennsylvania bergeyschryslerjeepdodge.com 891 Customer Favorites |
| |
08/25/202396,038 mi | 96,038 mi | Inspection Station |
| |
04/30/202497,997 mi | 97,997 mi | Montgomeryville, Pennsylvania Montgomeryville, Pennsylvania Montgomeryville, Pennsylvania Title Number 8388116503 JMontgomeryville, Pennsylvania |
| |
05/23/2024not reported | not reported | Online Listing |
| |
05/29/202498,035 mi | 98,035 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20241500255Merchantville, New Jersey |
| |
08/22/202498,082 mi | 98,082 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:43:19 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
01/26/2019
View More Details