5 X X G T 4 L 3 8 L G 3 8 7 7 1 2
History-Based Value Report
$12,520
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Damage
Non-Personal Vehicle
Vehicle History Report™
5 X X G T 4 L 3 8 L G 3 8 7 7 1 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 10:04:16 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
01/17/2024
- Damage reported: minor damage
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 01/11/2022 and 01/17/2024. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2019 | 2022 |
Type of owner | Rental | Rental |
Estimated length of ownership | 3 years | 1 year 6 months |
Owned in the following states/provinces | Illinois, Pennsylvania | Pennsylvania, New Jersey |
Estimated miles driven per year | 20,021 per year | 8,064 per year |
Last reported odometer reading | 62,318 | 77,098 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | Kia Motors America, Inc. |
| |
08/16/201910 mi | 10 mi | Lombard, Illinois Lombard, Illinois Lombard, Illinois Title Number 192286989480Lombard, Illinois |
| |
06/17/2020not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
| |
05/06/2021not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
| |
10/19/202146,747 mi | 46,747 mi | Kennett Square, Pennsylvania Kennett Square, Pennsylvania Kennett Square, Pennsylvania 12 Customer Favorites |
| |
01/11/2022not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
06/07/2022not reported | not reported | Lombard, Illinois Lombard, Illinois Lombard, Illinois |
| |
08/22/202261,278 mi | 61,278 mi | Paul Burns Auto Center Fairless Hills, Pennsylvania Fairless Hills, Pennsylvania burnsautogroup.com/ 6 Customer Favorites |
| |
09/08/202262,312 mi | 62,312 mi | Fleet/Lease Company |
| |
09/09/2022not reported | not reported | Doylestown, Pennsylvania Doylestown, Pennsylvania 8,824 Customer Favorites |
| |
09/15/2022not reported | not reported | Inspection Station |
| |
09/19/202262,318 mi | 62,318 mi | Fred Beans Hyundai Doylestown, Pennsylvania Doylestown, Pennsylvania fredbeanshyundai.com 8,824 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
10/14/2022not reported | not reported | Doylestown, Pennsylvania Doylestown, Pennsylvania Doylestown, Pennsylvania Title Number 8521111001 FRDoylestown, Pennsylvania |
| |
11/22/2022not reported | not reported | Fred Beans Hyundai Doylestown, Pennsylvania Doylestown, Pennsylvania fredbeanshyundai.com 8,824 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
11/22/2022not reported | not reported | Pennsylvania Motor Vehicle Dept. |
|
12/06/2022not reported | not reported | Dresher, Pennsylvania Dresher, Pennsylvania Dresher, Pennsylvania Title Number 8521111002 BLDresher, Pennsylvania |
|
05/30/202368,470 mi | 68,470 mi | Fred Beans Subaru Doylestown, Pennsylvania Doylestown, Pennsylvania fredbeanssubaru.com 6,944 Customer Favorites |
|
06/16/202368,969 mi | 68,969 mi | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
08/08/2023not reported | not reported | Dresher, Pennsylvania Dresher, Pennsylvania Dresher, Pennsylvania Title Number 8521111002 BLDresher, Pennsylvania |
|
08/21/202370,747 mi | 70,747 mi | Pep Boys Willow Grove, Pennsylvania Willow Grove, Pennsylvania pepboys.com 31 Customer Favorites |
|
08/21/2023not reported | not reported | Inspection Station |
|
09/26/202371,793 mi | 71,793 mi | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
01/17/2024not reported | not reported | Damage Report |
|
01/18/202474,171 mi | 74,171 mi | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
03/29/202475,271 mi | 75,271 mi | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
04/15/202475,457 mi | 75,457 mi | Matt Blatt Kia of Abington Abington, Pennsylvania Abington, Pennsylvania mattblattkiaofabington.com 1,038 Customer Favorites |
|
06/19/202476,999 mi | 76,999 mi | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
06/21/2024not reported | not reported | Hatboro, Pennsylvania Hatboro, Pennsylvania Hatboro, Pennsylvania Title Number 8521111003 GLHatboro, Pennsylvania |
|
07/01/2024not reported | not reported | Glanzmann Subaru Inc. Hatboro, Pennsylvania Hatboro, Pennsylvania getsubaru.com 190 Customer Favorites |
|
07/15/202477,030 mi | 77,030 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20241970169Merchantville, New Jersey |
|
08/22/202477,049 mi | 77,049 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
09/12/2024not reported | not reported | Online Listing |
|
10/21/2024not reported | not reported | Online Listing |
|
12/14/202477,098 mi | 77,098 mi | NuCar Connection New Castle, Delaware New Castle, Delaware nucar.com/ 9 Customer Favorites |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 10:04:16 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
01/11/2022