J T J B C 1 B A 9 B 2 0 4 4 8 3 7
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
$11,570
Retail Value
Vehicle History Report™
J T J B C 1 B A 9 B 2 0 4 4 8 3 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:26:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 11/18/2015. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2011 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 12 years 11 months | 8 days |
Owned in the following states/provinces | Pennsylvania, New Jersey | New Jersey |
Estimated miles driven per year | 10,653 per year | no data |
Last reported odometer reading | 137,994 | 138,013 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/21/2011not reported | not reported | NICB |
| |
07/23/20119 mi | 9 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 18,522 Customer Favorites |
| |
07/23/201129 mi | 29 mi | Pennsylvania Motor Vehicle Dept. |
| |
07/26/201130 mi | 30 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 10,949 Customer Favorites |
| |
08/29/2011not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 69874192LI01Bryn Mawr, Pennsylvania |
| |
09/13/20111,945 mi | 1,945 mi | Inspection Station |
| |
06/03/2012not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 69874192LI01Bryn Mawr, Pennsylvania |
| |
07/14/201211,422 mi | 11,422 mi | Inspection Station |
| |
08/24/201324,963 mi | 24,963 mi | Inspection Station |
| |
05/10/201435,032 mi | 35,032 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/28/2014not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
08/20/2014not reported | not reported | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
08/20/201438,896 mi | 38,896 mi | Inspection Station |
| |
10/11/201441,144 mi | 41,144 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
03/07/201545,111 mi | 45,111 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/24/201550,006 mi | 50,006 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/24/2015not reported | not reported | Inspection Station |
| |
11/18/2015not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
12/15/201554,870 mi | 54,870 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
06/06/2016not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
07/09/201660,604 mi | 60,604 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/09/2016not reported | not reported | Inspection Station |
| |
11/16/201664,974 mi | 64,974 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/26/201770,099 mi | 70,099 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
08/11/201772,267 mi | 72,267 mi | Inspection Station |
| |
08/12/2017not reported | not reported | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
10/28/201774,914 mi | 74,914 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/15/201879,963 mi | 79,963 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/07/201881,431 mi | 81,431 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/17/201881,714 mi | 81,714 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/17/2018not reported | not reported | Inspection Station |
| |
11/17/201885,839 mi | 85,839 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/01/201991,272 mi | 91,272 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
06/24/2019not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
10/01/201997,176 mi | 97,176 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
10/01/2019not reported | not reported | Inspection Station |
| |
11/02/201997,382 mi | 97,382 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
04/17/2020100,597 mi | 100,597 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
10/27/2020105,584 mi | 105,584 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
10/27/2020105,585 mi | 105,585 mi | Inspection Station |
| |
12/01/2020106,244 mi | 106,244 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/09/2021not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
05/12/2021110,646 mi | 110,646 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
11/05/2021115,235 mi | 115,235 mi | Inspection Station |
| |
11/09/2021not reported | not reported | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/14/2022120,140 mi | 120,140 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
05/14/2022not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
08/09/2022122,195 mi | 122,195 mi | Inspection Station |
| |
08/10/2022122,197 mi | 122,197 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
02/14/2023127,368 mi | 127,368 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
07/23/2023not reported | not reported | Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Bryn Mawr, Pennsylvania Title Number 6987419201 LIBryn Mawr, Pennsylvania |
| |
08/19/2023132,967 mi | 132,967 mi | Wilkie Lexus Haverford, Pennsylvania Haverford, Pennsylvania wilkielexus.com 122 Customer Favorites |
| |
08/19/2023not reported | not reported | Inspection Station |
| |
06/27/2024137,887 mi | 137,887 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20241790251Merchantville, New Jersey |
| |
07/13/2024not reported | not reported | Online Listing |
| |
08/22/2024137,994 mi | 137,994 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/16/2024not reported | not reported | Westlake Financial Los Angeles, CA 888-739-9192 westlakefinancial.com |
| |
09/30/2024not reported | not reported | Willingboro, New Jersey Willingboro, New Jersey Willingboro, New Jersey |
| |
09/30/2024138,013 mi | 138,013 mi | Willingboro, New Jersey Willingboro, New Jersey Willingboro, New Jersey Title Number ME20242740027Willingboro, New Jersey |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/8/24 at 12:26:09 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
11/18/2015
View More Details