K M H G C 4 6 E 2 9 U 0 4 6 2 3 6
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Service History
Personal Vehicle
$12,770
Retail Value
Vehicle History Report™
K M H G C 4 6 E 2 9 U 0 4 6 2 3 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/9/23 at 12:28:37 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2009 |
Type of owner | Personal |
Estimated length of ownership | 13 years 10 months |
Owned in the following states/provinces | Ohio, Pennsylvania |
Estimated miles driven per year | 3,576 per year |
Last reported odometer reading | 49,845 |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall Check with an authorized Hyundai dealer for any open recalls. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/27/2009not reported | not reported | Hyundai Motor America |
| |
07/17/2009not reported | not reported | Oxmoor Hyundai Louisville, Kentucky Louisville, Kentucky oxmoorhyundai.com 134 Customer Favorites |
| |
10/27/2009not reported | not reported | Oxmoor Hyundai Louisville, Kentucky Louisville, Kentucky oxmoorhyundai.com 134 Customer Favorites |
| |
12/01/2009not reported | not reported | Oxmoor Hyundai Louisville, Kentucky Louisville, Kentucky oxmoorhyundai.com 134 Customer Favorites |
| |
12/14/2009not reported | not reported | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
12/15/200925 mi | 25 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
12/21/2009226 mi | 226 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
12/30/2009not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
06/10/2010not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
09/15/20106,306 mi | 6,306 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
09/07/20119,429 mi | 9,429 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
10/17/20119,785 mi | 9,785 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
07/09/2012not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
07/26/201212,395 mi | 12,395 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
01/21/201313,824 mi | 13,824 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
10/14/201316,377 mi | 16,377 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
12/10/201317,295 mi | 17,295 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
05/31/201418,940 mi | 18,940 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
06/21/2014not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
11/11/201420,983 mi | 20,983 mi | Beavercreek, Ohio Beavercreek, Ohio Beavercreek, Ohio |
| |
04/18/201521,747 mi | 21,747 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
10/12/201523,169 mi | 23,169 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
05/31/2016not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
09/05/201728,962 mi | 28,962 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
09/15/201832,532 mi | 32,532 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
02/25/201933,277 mi | 33,277 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
10/17/2019not reported | not reported | Tire Discounters Dayton, Ohio Dayton, Ohio tirediscounters.com/store/sugarcreek 582 Customer Favorites |
| |
06/09/2021not reported | not reported | Xenia, Ohio Xenia, Ohio Xenia, Ohio |
| |
12/06/202139,575 mi | 39,575 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
11/11/202243,576 mi | 43,576 mi | Tire Discounters Dayton, Ohio Dayton, Ohio tirediscounters.com/store/sugarcreek 582 Customer Favorites |
| |
12/14/202244,784 mi | 44,784 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
12/29/202244,817 mi | 44,817 mi | Jeff Wyler Hyundai of Beavercreek Beavercreek, Ohio Beavercreek, Ohio jeffwylerhyundaiofbeavercreek.com/ 1,757 Customer Favorites |
| |
06/21/202348,428 mi | 48,428 mi | Fayetteville, Pennsylvania Fayetteville, Pennsylvania Fayetteville, Pennsylvania |
| |
10/14/202349,810 mi | 49,810 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com 4,994 Customer Favorites |
| |
10/23/202349,812 mi | 49,812 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com 4,994 Customer Favorites |
| |
11/25/202349,845 mi | 49,845 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com 4,994 Customer Favorites |
| |
11/25/2023not reported | not reported | Westlake Financial Los Angeles, CA 888-739-9192 westlakefinancial.com |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.