K M H D U 4 6 D 7 8 U 4 2 7 6 8 3
History-Based Value Report
$6,150
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
Vehicle History Report™
K M H D U 4 6 D 7 8 U 4 2 7 6 8 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 8:48:45 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 09/19/2022. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2008 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 16 years | 5 months |
Owned in the following states/provinces | Pennsylvania | Pennsylvania |
Estimated miles driven per year | 5,745 per year | no data |
Last reported odometer reading | 92,388 | 92,397 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/03/2008not reported | not reported | Hyundai Motor America |
| |
06/17/2008not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
06/24/200812 mi | 12 mi | Pennsylvania Motor Vehicle Dept. |
| |
06/30/2008not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 66140884DI01Harrisburg, Pennsylvania |
| |
12/08/2008not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
06/19/200913,530 mi | 13,530 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
06/19/2009not reported | not reported | Inspection Station |
| |
08/20/2009not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 66140884DI01Harrisburg, Pennsylvania |
| |
02/19/201019,166 mi | 19,166 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
06/11/201022,543 mi | 22,543 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/11/2010not reported | not reported | Inspection Station |
| |
08/05/2010not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 66140884DI01Harrisburg, Pennsylvania |
| |
11/17/201024,609 mi | 24,609 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
05/04/201128,495 mi | 28,495 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/20/201129,710 mi | 29,710 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/20/2011not reported | not reported | Inspection Station |
| |
08/02/2011not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 66140884DI01Harrisburg, Pennsylvania |
| |
11/16/201131,313 mi | 31,313 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
07/30/201235,424 mi | 35,424 mi | Inspection Station |
| |
08/01/2012not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 66140884DI01Harrisburg, Pennsylvania |
| |
06/13/201338,528 mi | 38,528 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/17/201338,548 mi | 38,548 mi | Inspection Station |
| |
07/10/2013not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
05/22/201442,734 mi | 42,734 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
07/21/2014not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
07/30/201443,764 mi | 43,764 mi | Inspection Station |
| |
07/27/2015not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
07/27/201549,379 mi | 49,379 mi | Inspection Station |
| |
06/24/201652,834 mi | 52,834 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/24/2016not reported | not reported | Inspection Station |
| |
06/22/201755,787 mi | 55,787 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
06/22/2017not reported | not reported | Inspection Station |
| |
07/24/2018not reported | not reported | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
07/24/201858,685 mi | 58,685 mi | Inspection Station |
| |
03/29/201960,427 mi | 60,427 mi | Freysinger Buick GMC Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania freysingergm.com |
| |
07/08/2019not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/08/201961,729 mi | 61,729 mi | Inspection Station |
| |
08/04/2019not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
07/27/202065,008 mi | 65,008 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/27/2020not reported | not reported | Inspection Station |
| |
08/16/2020not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
03/02/202165,912 mi | 65,912 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/24/2021not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
07/26/2021not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/26/202168,583 mi | 68,583 mi | Inspection Station |
| |
07/01/2022not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/01/202275,153 mi | 75,153 mi | Inspection Station |
| |
08/21/2022not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
09/19/2022not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
09/30/202277,140 mi | 77,140 mi | Brenner Tire and Auto Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania brennertireandauto.com |
| |
01/16/202380,622 mi | 80,622 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/25/202386,014 mi | 86,014 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/25/202386,017 mi | 86,017 mi | Inspection Station |
| |
08/20/2023not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088401 DIHarrisburg, Pennsylvania |
| |
07/05/202492,382 mi | 92,382 mi | Inspection Station |
| |
07/05/2024not reported | not reported | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/17/2024not reported | not reported | Online Listing |
| |
07/18/202492,388 mi | 92,388 mi | Fred Beans Buick GMC Mechanicsburg Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania fredbeansbuickgmcmechanicsburg.com/ 6,416 Customer Favorites |
| |
07/18/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/20/202492,397 mi | 92,397 mi | Pennsylvania Motor Vehicle Dept. |
| |
09/17/2024not reported | not reported | Harrisburg, Pennsylvania Harrisburg, Pennsylvania Harrisburg, Pennsylvania Title Number 6614088402 LAHarrisburg, Pennsylvania |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/25 at 8:48:45 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
09/19/2022
View More Details