W U A W 2 B F C 7 G N 9 0 0 9 4 5
History-Based Value Report
$42,450
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Vehicle History Report™
W U A W 2 B F C 7 G N 9 0 0 9 4 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/17/24 at 7:31:39 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2023 |
Type of owner | Personal | Personal |
Estimated length of ownership | 5 years 7 months | 6 months |
Owned in the following states/provinces | Florida | Florida |
Estimated miles driven per year | 10,935 per year | no data |
Last reported odometer reading | 61,411 | 67,845 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/27/2015not reported | not reported | NICB |
| |
07/28/201544 mi | 44 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
07/28/201550 mi | 50 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
07/28/2015not reported | not reported | Winter Garden, Florida Winter Garden, Florida Winter Garden, Florida Title Number 0119666785Winter Garden, Florida |
| |
11/19/20154,903 mi | 4,903 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
08/09/201615,221 mi | 15,221 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
09/01/2016not reported | not reported | Winter Garden, Florida Winter Garden, Florida Winter Garden, Florida Title Number 0119666785Winter Garden, Florida |
| |
12/31/201620,017 mi | 20,017 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
01/26/201720,737 mi | 20,737 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
06/13/201724,757 mi | 24,757 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
10/26/201727,384 mi | 27,384 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
06/27/201833,454 mi | 33,454 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
07/31/2018not reported | not reported | Winter Garden, Florida Winter Garden, Florida Winter Garden, Florida Title Number 0119666785Winter Garden, Florida |
| |
06/06/201943,625 mi | 43,625 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
07/31/201945,411 mi | 45,411 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
08/26/201945,984 mi | 45,984 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
06/12/202054,727 mi | 54,727 mi | Audi South Orlando Orlando, Florida Orlando, Florida autonation.com 188 Customer Favorites |
| |
08/31/2020not reported | not reported | Winter Garden, Florida Winter Garden, Florida Winter Garden, Florida Title Number 0119666785Winter Garden, Florida |
| |
11/30/2020not reported | not reported | Winter Garden, Florida Winter Garden, Florida Winter Garden, Florida Title Number 0119666785Winter Garden, Florida |
| |
12/08/2020not reported | not reported | Windermere, Florida Windermere, Florida Windermere, Florida Title Number 0119666785Windermere, Florida |
| |
02/27/2021not reported | not reported | Porsche South Orlando Orlando, Florida Orlando, Florida https://porschesouthorlando.com/ 6 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
02/28/202161,180 mi | 61,180 mi | Orlando, Florida Orlando, Florida 6 Customer Favorites |
| |
03/10/202161,411 mi | 61,411 mi | West Palm Beach, Florida West Palm Beach, Florida West Palm Beach, Florida Title Number 0119666785West Palm Beach, Florida |
| |
03/15/2021not reported | not reported | Porsche South Orlando Orlando, Florida Orlando, Florida https://porschesouthorlando.com/ 6 Customer Favorites |
| |
03/22/2021not reported | not reported | West Palm Beach, Florida West Palm Beach, Florida West Palm Beach, Florida Title Number 0119666785West Palm Beach, Florida |
| |
09/20/2021not reported | not reported | West Palm Beach, Florida West Palm Beach, Florida West Palm Beach, Florida Title Number 0119666785West Palm Beach, Florida |
| |
09/30/2022not reported | not reported | Palm Beach, Florida Palm Beach, Florida Palm Beach, Florida Title Number 0119666785Palm Beach, Florida |
| |
08/29/2023not reported | not reported | Palm Beach, Florida Palm Beach, Florida Palm Beach, Florida Title Number 0119666785Palm Beach, Florida |
| |
10/30/2023not reported | not reported | West Palm Beach, Florida West Palm Beach, Florida West Palm Beach, Florida Title Number 0119666785West Palm Beach, Florida |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
11/15/202365,000 mi | 65,000 mi | Florida Motor Vehicle Dept. |
|
11/20/2023not reported | not reported | Palm Beach, Florida Palm Beach, Florida Palm Beach, Florida Title Number 0119666785Palm Beach, Florida |
|
11/30/2023not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida Title Number 0119666785Palm Beach Gardens, Florida |
|
05/18/202467,822 mi | 67,822 mi | Velocity Motorcars Nashville, Tennessee Nashville, Tennessee velocitymc.com/ |
|
07/08/202467,845 mi | 67,845 mi | Audi of Nashville Brentwood, Tennessee Brentwood, Tennessee audinashville.com/ 2 Customer Favorites |
|
07/17/2024not reported | not reported | Audi of Nashville Brentwood, Tennessee Brentwood, Tennessee audinashville.com/ 2 Customer Favorites |
|
Not Reportednot reported | not reported | Audi |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.