1 N 6 A D 0 C W 5 C C 4 4 1 1 6 3
History-Based Value Report
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Open Recall
$10,750
Retail Value
Vehicle History Report™
1 N 6 A D 0 C W 5 C C 4 4 1 1 6 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/10/24 at 2:14:32 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Nissan dealer near you to schedule an appointment. | No New Recalls Reported | |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2023 |
Type of owner | Personal | Personal |
Estimated length of ownership | 11 years 6 months | 8 months |
Owned in the following states/provinces | Minnesota, Arizona | New Mexico |
Estimated miles driven per year | 16,165 per year | no data |
Last reported odometer reading | 187,101 | 193,984 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
04/02/2012not reported | not reported | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
04/03/2012not reported | not reported | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
04/10/2012not reported | not reported | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
04/10/201210 mi | 10 mi | Minnesota Motor Vehicle Dept. |
|
04/25/201220 mi | 20 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
06/04/2012not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1560Q457Minneapolis, Minnesota |
|
07/26/20125,686 mi | 5,686 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
10/11/20129,334 mi | 9,334 mi | Eden Prairie Nissan Eden Prairie, Minnesota Eden Prairie, Minnesota edenprairienissan.com 143 Customer Favorites |
|
11/01/20129,794 mi | 9,794 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
02/14/201314,364 mi | 14,364 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
03/11/2013not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1560Q457Minneapolis, Minnesota |
|
06/27/201319,028 mi | 19,028 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
10/10/201323,286 mi | 23,286 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
10/29/201323,890 mi | 23,890 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
02/27/2014not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1560Q457Minneapolis, Minnesota |
|
03/13/201427,766 mi | 27,766 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
07/10/201432,401 mi | 32,401 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
10/23/201435,783 mi | 35,783 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
02/25/2015not reported | not reported | Minneapolis, Minnesota Minneapolis, Minnesota Minneapolis, Minnesota Title Number B1560Q457Minneapolis, Minnesota |
|
04/30/201542,512 mi | 42,512 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
07/30/201547,653 mi | 47,653 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
01/07/201650,000 mi | 50,000 mi | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 368M016007011Phoenix, Arizona |
|
04/28/201656,957 mi | 56,957 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
08/25/201664,272 mi | 64,272 mi | Walser Nissan Burnsville Burnsville, Minnesota Burnsville, Minnesota walsernissan.com 8,920 Customer Favorites |
|
12/23/201669,000 mi | 69,000 mi | Arizona Inspection Station Maricopa County |
|
04/06/201772,020 mi | 72,020 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
04/10/2017not reported | not reported | Phoenix, Arizona Phoenix, Arizona |
|
04/14/2017not reported | not reported | Acura of Peoria Peoria, Arizona Peoria, Arizona acuraofpeoria.com 4,830 Customer Favorites |
|
05/30/201777,598 mi | 77,598 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
08/23/201782,019 mi | 82,019 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
10/17/201785,955 mi | 85,955 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
03/27/201889,680 mi | 89,680 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
06/06/201894,431 mi | 94,431 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
07/31/201897,029 mi | 97,029 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
09/11/2018102,056 mi | 102,056 mi | Valvoline Instant Oil Change Belleville, Illinois Belleville, Illinois vioc.com 207 Customer Favorites |
|
10/02/2018104,352 mi | 104,352 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
11/08/2018105,852 mi | 105,852 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
12/28/2018107,219 mi | 107,219 mi | ABC Nissan Phoenix, Arizona Phoenix, Arizona abcnissan.com 10,005 Customer Favorites |
|
01/03/2019not reported | not reported | Arizona Inspection Station Maricopa County |
|
03/05/2019109,184 mi | 109,184 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
05/09/2019112,814 mi | 112,814 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
06/18/2019116,874 mi | 116,874 mi | Valvoline Instant Oil Change Belleville, Illinois Belleville, Illinois vioc.com 207 Customer Favorites |
|
08/23/2019119,967 mi | 119,967 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
10/21/2019123,885 mi | 123,885 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
02/26/2020127,333 mi | 127,333 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
06/19/2020131,695 mi | 131,695 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
09/21/2020135,833 mi | 135,833 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
01/06/2021not reported | not reported | Duluth, Minnesota Duluth, Minnesota Duluth, Minnesota Title Number B1560Q457Duluth, Minnesota |
|
02/24/2021not reported | not reported | Duluth, Minnesota Duluth, Minnesota Duluth, Minnesota Title Number 17174984-1Duluth, Minnesota |
|
03/16/2021139,700 mi | 139,700 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
08/16/2021144,519 mi | 144,519 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
10/25/2021149,500 mi | 149,500 mi | Valvoline Instant Oil Change Phoenix, Arizona Phoenix, Arizona https://store.vioc.com/az/phoenix/21037-n-cave-creek-rd-85024-cm8701 374 Customer Favorites |
|
12/02/2021not reported | not reported | Duluth, Minnesota Duluth, Minnesota Duluth, Minnesota Title Number 17174984-1Duluth, Minnesota |
|
01/24/2022154,000 mi | 154,000 mi | Valvoline Instant Oil Change Duluth, Minnesota Duluth, Minnesota vioc.com 193 Customer Favorites |
|
05/31/2022158,203 mi | 158,203 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
08/16/2022162,650 mi | 162,650 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
11/23/2022167,064 mi | 167,064 mi | Valvoline Instant Oil Change Duluth, Minnesota Duluth, Minnesota vioc.com 193 Customer Favorites |
|
11/28/2022not reported | not reported | Duluth, Minnesota Duluth, Minnesota Duluth, Minnesota Title Number 17174984-1Duluth, Minnesota |
|
02/09/2023not reported | not reported | Nissan North America Inc. |
|
02/28/2023not reported | not reported | Valvoline Instant Oil Change Duluth, Minnesota Duluth, Minnesota vioc.com 193 Customer Favorites |
|
05/02/2023174,497 mi | 174,497 mi | Valvoline Instant Oil Change Belleville, Illinois Belleville, Illinois vioc.com 207 Customer Favorites |
|
06/26/2023178,200 mi | 178,200 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
08/22/2023182,785 mi | 182,785 mi | Valvoline Instant Oil Change Superior, Wisconsin Superior, Wisconsin vioc.com 144 Customer Favorites |
|
09/15/2023not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona Title Number 368M016007011Phoenix, Arizona |
|
10/31/2023not reported | not reported | Online Listing |
|
11/03/2023187,092 mi | 187,092 mi | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
|
11/08/2023187,101 mi | 187,101 mi | Service Facility |
|
11/08/2023not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
|
11/08/2023not reported | not reported | Peoria, Arizona Peoria, Arizona Peoria, Arizona Title Number A014232192Peoria, Arizona |
|
11/20/2023not reported | not reported | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,692 Customer Favorites |
|
12/28/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/28/2023187,670 mi | 187,670 mi | New Mexico Motor Vehicle Dept. |
| |
01/08/2024not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico Title Number 24008GA35944001Albuquerque, New Mexico |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
03/19/2024193,111 mi | 193,111 mi | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
| |
04/04/2024193,984 mi | 193,984 mi | Brake Masters #110 Albuquerque, New Mexico Albuquerque, New Mexico brakemasters.com 41 Customer Favorites |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.