K N D J N 2 A 2 4 J 7 8 9 5 1 7 7
History-Based Value Report
$9,900
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Open Recall
Vehicle History Report™
K N D J N 2 A 2 4 J 7 8 9 5 1 7 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/3/24 at 7:59:56 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall At least 1 open recall reported. | No New Recalls Reported | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2018 | 2019 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 1 year 4 months | 4 years 3 months | 10 months |
Owned in the following states/provinces | New Mexico | New Mexico | New Mexico |
Estimated miles driven per year | 15,506 per year | no data | no data |
Last reported odometer reading | 20,906 | 98,635 | 103,567 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | Kia Motors America, Inc. |
|
11/09/201710 mi | 10 mi | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico fiestakia.com/ 1,793 Customer Favorites |
|
12/01/2017not reported | not reported | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico https://fiestakia.com/ 1,793 Customer Favorites |
|
02/10/201833 mi | 33 mi | New Mexico Motor Vehicle Dept. |
|
02/12/2018200 mi | 200 mi | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico https://fiestakia.com/ 1,793 Customer Favorites |
|
02/16/2018not reported | not reported | Peralta, New Mexico Peralta, New Mexico Peralta, New Mexico Title Number 18047GYB1889300Peralta, New Mexico |
|
04/26/20183,056 mi | 3,056 mi | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico https://fiestakia.com/ 1,793 Customer Favorites |
|
05/29/20184,130 mi | 4,130 mi | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico https://fiestakia.com/ 1,793 Customer Favorites |
|
08/21/2018not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 41 Customer Favorites |
|
11/07/2018not reported | not reported | Service Facility |
|
11/26/20189,588 mi | 9,588 mi | Fiesta Kia Albuquerque, New Mexico Albuquerque, New Mexico https://fiestakia.com/ 1,793 Customer Favorites |
|
12/08/2018not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 41 Customer Favorites |
|
02/20/2019not reported | not reported | Peralta, New Mexico Peralta, New Mexico Peralta, New Mexico Title Number 18047GYB1889300Peralta, New Mexico |
|
03/02/2019not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 41 Customer Favorites |
|
05/04/2019not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 41 Customer Favorites |
|
06/16/201920,893 mi | 20,893 mi | Dealer Inventory |
|
06/19/201920,906 mi | 20,906 mi | Perfection Honda Rio Rancho, New Mexico Rio Rancho, New Mexico perfectioncars.com 167 Customer Favorites |
|
06/19/2019not reported | not reported | Rio Rancho, New Mexico Rio Rancho, New Mexico Rio Rancho, New Mexico |
|
06/28/2019not reported | not reported | Perfection Honda Rio Rancho, New Mexico Rio Rancho, New Mexico perfectioncars.com 167 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
07/25/2019not reported | not reported | Edgewood, New Mexico Edgewood, New Mexico Edgewood, New Mexico Title Number 19206M152865956Edgewood, New Mexico |
|
08/05/2020not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico Title Number 19206M152865956Albuquerque, New Mexico |
|
09/09/2021not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico Title Number 19206M152865956Albuquerque, New Mexico |
|
01/25/2022not reported | not reported | Kia Motors America, Inc. |
|
10/01/202397,448 mi | 97,448 mi | Tijeras, New Mexico Tijeras, New Mexico Tijeras, New Mexico |
|
10/01/2023not reported | not reported | Tijeras, New Mexico Tijeras, New Mexico Tijeras, New Mexico Title Number 19206M152865956Tijeras, New Mexico |
|
11/05/202398,614 mi | 98,614 mi | Zia Auto Wholesalers Albuquerque, New Mexico Albuquerque, New Mexico ziaautos.com/ |
|
11/10/202398,617 mi | 98,617 mi | Zia Automotive Repair Albuquerque, New Mexico Albuquerque, New Mexico ziaauto.com/ 1,725 Customer Favorites |
|
11/10/2023not reported | not reported | Carketa Inspection Report Albuquerque, NM carketa.com |
|
11/27/202398,635 mi | 98,635 mi | Valvoline Instant Oil Change Albuquerque, New Mexico Albuquerque, New Mexico vioc.com 164 Customer Favorites |
|
11/27/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
|
12/12/2023not reported | not reported | Kia Motors America, Inc. |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/29/2023not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico Title Number 23363GA35925103Albuquerque, New Mexico |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
05/06/2024103,567 mi | 103,567 mi | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico 1 Customer Favorite |
| |
06/17/2024not reported | not reported | Albuquerque, New Mexico Albuquerque, New Mexico Albuquerque, New Mexico |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Service Campaign
- Automobile manufacturers issue a service campaign to address product technical issues that may not be related to safety or emissions standards. These issues are typically customer satisfaction initiatives.