3 C 4 N J D B B 8 J T 3 4 3 0 6 8
History-Based Value Report
$17,040
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
1-Owner Vehicle
Personal Vehicle
Vehicle History Report™
3 C 4 N J D B B 8 J T 3 4 3 0 6 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/3/24 at 7:03:08 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2018 |
Type of owner | Personal |
Estimated length of ownership | 6 years |
Owned in the following states/provinces | Pennsylvania, New Jersey |
Estimated miles driven per year | 6,435 per year |
Last reported odometer reading | 38,686 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | FCA US LLC |
|
03/31/20182 mi | 2 mi | Inspection Station |
|
04/30/20189 mi | 9 mi | Pennsylvania Motor Vehicle Dept. |
|
06/23/2018not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/23/2019not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/28/20197,697 mi | 7,697 mi | Inspection Station |
|
03/26/2020not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/27/202014,500 mi | 14,500 mi | Inspection Station |
|
03/15/2021not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/16/202119,743 mi | 19,743 mi | Inspection Station |
|
03/23/2022not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
04/15/202227,038 mi | 27,038 mi | Inspection Station |
|
03/24/2023not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/18/2024not reported | not reported | North Wales, Pennsylvania North Wales, Pennsylvania North Wales, Pennsylvania Title Number 7911898801 MCNorth Wales, Pennsylvania |
|
03/25/202438,574 mi | 38,574 mi | Inspection Station |
|
04/08/202438,626 mi | 38,626 mi | J.L. Freed Honda Lansdale, Pennsylvania Lansdale, Pennsylvania jlfreedhonda.com 235 Customer Favorites |
|
05/01/202438,676 mi | 38,676 mi | Merchantville, New Jersey Merchantville, New Jersey Merchantville, New Jersey Title Number ME20241220269Merchantville, New Jersey |
|
05/23/2024not reported | not reported | Online Listing |
|
08/22/202438,686 mi | 38,686 mi | Joshua Motor Car Company Pennsauken, New Jersey Pennsauken, New Jersey jmccauto.com/ |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.